Medipal Disinfectant Wipes are intended for cleaning and disinfecting surfaces of non-invasive medical devices within healthcare and care environments. Medipal Disinfectant wipes are proven to kill most microorganisms such as bacteria, yeasts and viruses.
The wipes have been independently tested to a range of European testing standards (EN) which includes EN16615.
- Tritex material is made by bonding layers of spunbond and meltblown polypropylene fibres together in a high heat process before a hydrophilic coating is applied. This material is 100% synthetic.
- The material offers high strength in both directions – across and along the wipe.
- Very low linting – low risk of leaving contaminating fibres on surfaces.
- Excellent solution retention – ensuring even wetness throughout the wipe.
- Efficient solution release – active wipe ingredients are transferred to the surface rather than being trapped in the wipe material fibres.
Effective Against | Test | Kill Time |
---|---|---|
BACTERICIDAL | ||
Acinetobacter Baumanii Nctc 12156 | EN 13727 | 30 seconds |
E. Coli (Esbl) Nctc 10418 | EN 13727 | 30 seconds |
E. Faecium Nctc 12201 | EN 13727 | 30 seconds |
E. Hirae Nctc 13383 | EN 13727 | 30 seconds |
Enterococcus Faecalis (Vre) | EN 13727 | 1 minute |
EN 13697 | 1 minute | |
Enterococcus Hirae | EN 16615 | 1 minute |
EN 13697 | 1 minute | |
EN 14561 | 1 minute | |
Escherichia Coli | EN 13697 | 1 minute |
K. Pneumonaie (Cpe) Nctc 7427 | EN 13727 | 30 seconds |
P. Aeruginosa Nctc 13359 | EN 13727 | 30 seconds |
Pseudomonas Aeruginosa | EN 16615 | 1 minute |
EN 13697 | 1 minute | |
EN 14561 | 1 minute | |
S. Aureus (Mrsa) | EN 13727 | 1 minute |
EN 13697 | 1 minute | |
S. Aureus Nctc 10788 | EN 13727 | 30 seconds |
Staphylococcus Aureus | EN 16615 | 1 minute |
EN 13697 | 1 minute | |
EN 14561 | 1 minute | |
MYCOBACTERICIDAL | ||
Mycobacterium Avium | EN 14348 | 1 minute |
EN 14563 | 1 minute | |
Mycobacterium Terrae | EN 14348 | 1 minute |
EN 14563 | 1 minute | |
VIRUCIDAL | ||
Adenovirus 5 * These organisms represent Full Virucidal efficacy according to EN 14476 2013 + A1 2015 Annex A |
EN 14476 | 1 minute |
Coronavirus (Inc. Sars And Mers) *These organisms represent Limited Virucidal efficacy according to EN 14476 2013 + A1 2015 Annex A |
EN 14476 | 1 minute |
Murine Norovirus * These organisms represent Full Virucidal efficacy according to EN 14476 2013 + A1 2015 Annex A |
EN 14476 | 1 minute |
Polio Virus * These organisms represent Full Virucidal efficacy according to EN 14476 2013 + A1 2015 Annex A |
EN 14476 | 2 minutes |
Vaccinia Ankara Virus * This test covers all enveloped viruses according to EN 14476 2013 + A1 2015 Annex A |
EN 14476 | 1 minute |
YEASTICIDAL AND FUNGICIDAL | ||
Candida Albicans | EN 16615 | 1 minute |
EN 13697 | 1 minute | |
EN 13624 | 1 minute | |
EN 14562 | 2 minutes | |
Candida Auris | EN 13624 | 1 minute |
Reviews
There are no reviews yet.